North East BYC Qualifiers 2014 - Foil Results
Boy's U12 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SCOTT | Mitchell | EAST DURHAM |
| 2 | SHIELS | Matthew | ST MARYS |
| 3 | ERRINGTON | Peter | NEWCASTLE SCHOOL |
| 3 | MILBURN | Thomas | PHOENIX |
| 5 | COOPER | Jack | MONKTON |
Boy's U14 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | ZHANG | Leo | LASZLOS FENCING |
| 2 | WHITTON | Andrew | PHOENIX |
| 3 | FENYK | Anton | LASZLOS FENCING |
| 3 | TATE | Liam | WASHINGTON |
| 5 | VISHAL | Kiran | LASZLOS FENCING |
| 6 | GOON | Matthew | EMMANUEL COLLEGE |
| 7 | ATKINSON | Owen | EAST DURHAM |
| 8 | GILLATT | Max | ST MARYS |
| 9 | MALCOLM | Harry | LASZLOS FENCING |
| 10 | ANDERSON | Callum | PHOENIX |
| 11 | THOMAS | Dan | LASZLOS FENCING |
| 12 | JERMYN | Evan | PHOENIX |
Boy's U16 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BULMAN | Kai | LASZLOS FENCING |
| 2 | ENTESHANI | Ardeshir | LASZLOS FENCING |
| 3 | TERRILL | James | LASZLOS FENCING |
| 3 | WALLACE | Adam | PHEONIX |
| 5 | CLARK | Jordan | WASHINGTON |
| 6 | MCCALLUM | Dylan | EAST DURHAM |
Boy's U18 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SLEET | Alexander | NEWCASTLE FENCING |
| 2 | MYKOLA | Korolchuk | TEAM NEWCASTLE |
| 3 | AMBLEZ | Mauro | ST MARYS |
| 3 | HOPKINS | Oliver | ST MARYS |
| 5 | POTTS | Frederick | EMMANUEL COLLEGE |
Girl's U12 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | WEEKS | Charity | LASZLOS FENCING |
| 2 | ROBSON | Emilia | TEAM NEWCASTLE |
| 3 | CORCORAN | Taylor | EMMANUEL COLLEGE |
| 3 | WAKEFIELD | Maisie | PHOENIX |
Girl's U14 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BROWN | Madeleine | LASZLOS FENCING |
| 2 | HUGHES | Pheobe | LASZLOS FENCING |
| 3 | ERRINGTON | Kay | NEWCASTLE CHURCH SCHOOL |
| 3 | MCCALLUM | Tegan | EAST DURHAM |
| 5 | LANGLEY | Philippa | MONKTON |
| 6 | ROBSON | Lauren | TEAM NEWCASTLE |
Girl's U18 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | EDWARDS | Asha | LASZLOS FENCING |
| 2 | BARNARD | Lucy | NEWCASTLE FENCING CLUB |
| 3 | CHILTON | Sophie | SOUTH TYNESIDE |
Girl's U16 Foil
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | WEBB | Georgia | LASZLOS FENCING |