Men's Epee - epee
| Surname | Name | |
|---|---|---|
| 1 | LI | Ching |
| 2 | CHARLTON | Ross |
| 3 | BRAZIER | Liam |
| 3 | CHAMBERLAIN-KING | Reggie |
| 5 | PAINE | Oliver |
| 6 | PILGRIM | Oliver |
| 7 | MASON | Tom |
| 8 | BLACKMORE | Jamie |
| 9 | COWIE | Chris |
| 10 | HETHERINGTON | Joe |
| 11 | COOPER | Jordan |
| DNF | MISHIMA | Izumu |
| DNF | PRITCHETT | Jonathan |
Men's Foil - foil
| Surname | Name | |
|---|---|---|
| 1 | EHTESHAMI | Kasra |
| 2 | TATE | Liam |
| 3 | MAXWELL | Paul |
| 3 | GENG | Raymond |
| 5 | WORTON | Daniel |
| 6 | SEFTON | Zack |
| 7 | MISHIMA | Izumu |
| 8 | SMITHIES | Nathaniel |
| 9 | RAHMAN | Azman |
| 10 | SOUPE | Jacob |
| 11 | LEWIS KEMP | John |
| 12 | HANG SIU | Wing |
| 13 | PILGRIM | Oliver |
| 14 | GOLDBERG | Elliot |
| 15 | HARRISON | Joshua |
| 16 | WHITEHEAD | Joe |
| 17 | NARCISO | Jose |
| 18 | SIMPSON | Thomas |
| DNF | BARRIOS | Paolo |
Men's Sabre - sabre
| Surname | Name | |
|---|---|---|
| 1 | WATSON | Stewart |
| 2 | ROWLANDS | Duncan |
| 3 | CRANSTON-SELBY | Chris |
| 3 | SUNG RYU | Hyun |
| 5 | RODGERS | Lindsay |
| 6 | SMITH | Nathan |
| 7 | SIMPSON | Thomas |
| 8 | MISHIMA | Izumu |
| 9 | TATE | Bryan |
| 10 | SUTHERLAND | Paul |
| 11 | GOLDBERG | Elliot |
Women's Epee - epee
| Surname | Name | |
|---|---|---|
| 1 | VAN RIPER | Katharine |
| 2 | CONNER | Rachel |
| 3 | KE | Chengcheng |
| 3 | ROWLANDS | Helen |
| 5 | SEALE | Thalia |
| 6 | CONNER | Rebecca |
Women's Foil - foil
| Surname | Name | |
|---|---|---|
| 1 | CONNER | Rebecca |
| 2 | SEALE | Thalia |
| 3 | MIGUET | Karine |
| 3 | PENG | Yihui |
| 5 | PATTERSON | Megan |
| 6 | LUO | Jing |
Women's Sabre - sabre
| Surname | Name | |
|---|---|---|
| 1 | LE PHUONG | Linh |
| 2 | SEALE | Thalia |
| DNF | JANUSZEWSKI | Heidi |